MODEL | BWM-BS5101E | BWM-BS481EB | BWM-BS5101EB |
---|---|---|---|
Max.working area | 1550×3100mm | 1200×2400mm | 1550×3100mm |
Max.workpiece aheight | 200mm | 200mm | 200mm |
Rapid speed X/Y axis | 40M/min | 40M/min | 40M/min |
Rapid speed Z axis | 10M/min | 10M/min | 10M/min |
Max.spindl speed | 24000RPM | 24000RPM | 24000RPM |
Spindle type | ISO Air cooling | ISO Air cooling | ISO Air cooling |
Spindle motor | 12HP(9KW) | 12HP(9KW) | 12HP(9KW) |
Vacuum pump power | 15HP(11.25KW) | 15HP(11.25KW) | 15HP(11.25KW) |
VIDEO :