– Single, contact drum head.
– Dry sanding without need of coolant system.
– Suitable for producing and surface finish on metal various metal sheets.
– Powered conveyor table elevation.
– Contact drum resists high temperature
– Front and rear pressure rollers resist high temperature.
– Variable feed speed on conveyor belt.
– Feed forward and backward controls.
– Selection of oscillation or non-oscillation of sanding belt
Computer Digital indicator The optional digital indicator for thickness setting is more convenience to operate. |
|
Diagnostic Device (Patent in Taiwan and USA) A trouble indication plate is provided under the control panel, which indicated the trouble position of the machine by various lamps. This special device provides convenient trouble shooting. |
ITEM | UNIT | GC-600AEM | GC-900AEM | GC-1300BEM |
---|---|---|---|---|
Working Width | inch/mm | 24/600 | 36/900 | 52/1300 |
Working Thickness | inch/mm | 6/150 | 6/150 | 6/150 |
Main Motor | HP(Std.) | 10 | 15 | 25 |
HP(Max.) | 15 | 20 | 30 | |
Feed Motor | HP | 1 | 2 | 3 |
Hoist Motor | HP | 1/2 | 1/2 | 1/2 |
Sanding Belt Size | inch | 25″ x 60″ | 37″x 60″ | 52″ x 75″ |
Sanding Belt Speed | m/sec | 15 / sec | 15 / sec | 15 / sec |
FT/sec | 49 / sec | 49 / sec | 49 / sec | |
Feed Speed | m/sec | 4/16 | 4/16 | 4/16 |
m/set | 13-52 | 13-52 | 13-52 | |
Compressed Air at 70 psig Consumed |
cbm/hr | 0.5 | 0.75 | 0.75 |
Dust Exhausted Outlet | inch | 4 | 4×2 hole | 4×2 hole |
mm | 101 | 101×2 hole | 101×2 hole | |
Net Weight | kgs | 720 | 900 | 1400 |
Gross Weight | kgs | 770 | 1100 | 1600 |
Packing Size (LxWxH) |
inch | 47″x 57″ x 76″ | 66″ x 60″ x 76″ | 87″ x 68″ 85″ |
**Design and specifications are subject to change without prior notice.**