MODEL | YL-12242R+B | YL-15302R+B | |
CAPACITY | Max.workpiece sizes | 4 x8 feet | 5 x10 feet |
TRAVEL | X-axis travel | 1720 mm | 2020 mm |
Y-axis travel | 2870 mm | 3400 mm | |
Z-axis travel | 280 mm | 280 mm | |
Spindle nose to table | 210 mm | 210 mm | |
Distance between columns | 1387 mm | 1700 mm | |
TABLE | Table area | 1277×2500 mm | 1599×3060 mm |
FEED RATE | Cutting feed rate | 8 M/min | 8 M/min |
X-axis rapid traverse | 40 M/min | 40 M/min | |
Y-axis rapid traverse | 40 M/min | 40 M/min | |
Z-axis rapid traverse | 10 M/min | 10 M/min | |
SPINDLE | Spindle speed (Variable) | 1000~24000 rpm | 1000~24000 rpm |
Spindle taper | ISO 30 | ISO 30 | |
ATC | Magazine type | Linear type | Linear type |
Tool shank | ER 32 | ER 32 | |
Tool numbers | 8 pcs | 10 pcs | |
Shelf | 8 pcs | 10 pcs | |
Collect | 8 pcs | 10 pcs | |
BORING UNIT | |||
Power | 2.5KW boring unit 9V+4H+2S | 2.5KW boring unit 9V+4H+2S | |
Vertical spindles | 9 pcs (5 in X-axis, 4 in Y-axis) | 9 pcs (5 in X-axis, 4 in Y-axis) | |
Horizontal spindles | 4 pcs (2 in X-axis, 2 in Y-axis) | 4 pcs (2 in X-axis, 2 in Y-axis) | |
Max.sawblade Ø120mm | 2 pcs (1 in X-axis, 1 in Y-axis) | 2 pcs (1 in X-axis, 1 in Y-axis) | |
CUTTER | Router bit sizes | 3~80 mm | 3~80 mm |
Collect sizes | 3~20 mm | 3~20 mm | |
MOTOR | Spindle motor | 9KW x1+2.5KWx1 | 9KW x1+2.5KWx1 |
X-axis motor | 1.5KW(delta asda-a2) | 1.5KW(delta asda-a2) | |
Y-axis motor | 2KW(delta asda-a2) | 2KW(delta asda-a2) | |
Z-axis motor | 1.5KW(delta asda-a2) | 1.5KW(delta asda-a2) | |
Vacuum pump motor | 10 HP | 10 HP | |
OTHERS | Air pressure required | 6 kgf/cm² | 6 kgf/cm² |
Dimentions | 2260x4350x2060 mm | 2553x4960x2060 mm | |
N.W/G.W | 5500~6000 Kg | 5800~6300 Kg | |
Dimensions and design characteristics shown on this catalong are subject to change without prior notice |