MODEL | YL-12094R | |
CAPACITY | Max.workpiece sizes | 4 x3 feet |
TRAVEL | X-axis travel | 1250 mm |
Y-axis travel | 900 mm | |
Z-axis travel | 230 mm | |
Spindle nose to table | 255 mm | |
Travel one spindle | 300×900 mm | |
Distance between spindles | 315 mm | |
Distance between columns | 1330 mm | |
TABLE | Table area | 1250×900 mm |
FEED RATE | Cutting feed rate | 8 M/min |
X-axis rapid traverse | 40 M/min | |
Y-axis rapid traverse | 40 M/min | |
Z-axis rapid traverse | 10 M/min | |
SPINDLE | Working size (spindle No.1) | 315×900 mm |
Working size (spindle No.2) | 315×900 mm | |
Working size (spindle No.3) | 315×900 mm | |
Working size (spindle No.4) | 315×900 mm | |
Spindle speed (Variable) | 1000~24000 rpm | |
Spindle taper | ISO 30 | |
ATC | Magazine type | Linear type |
Tool shank | ER 32 | |
Tool numbers | 16 pcs | |
Shelf | 16 pcs | |
Collect | 16 pcs | |
CUTTER | Router bit sizes | 3~80 mm |
Collet sizes | 3~20 mm | |
MOTOR | Spindle motor | 9KW x4(HSD-made in italy) |
X-axis motor | 3KW(Delta asda-A2) | |
Y-axis motor | 3KW(Delta asda-A2) | |
Z-axis motor | 3KW(Delta asda-A2) | |
Vacuum pump motor | 10 HP | |
OTHERS | Air pressure required | 6 kgf/cm² |
Dimentions | 2240x4750x2160 mm | |
N.W/G.W | 5200~5500 Kg | |
Dimensions and design characteristics shown on this catalong are subject to change without prior notice |