ITEM | DESCRIPTION | RO-403J-2T | RO-603J-2T | ||
---|---|---|---|---|---|
SPINDLE | No. of Spindles | 4 | 6 | ||
Speed | 1,000 ~ 18,000 r.p.m | 1,000 ~ 18,000 r.p.m. | |||
Distance Between Spindles | 240mm ~700mm | 240mm ~430mm | |||
Spindle Lub. | Oil Mist | Oil Mist | |||
TABLE SIZE | 4’×8’ or 5’×10’ | 4’×8’×2 | 5’×10’×2 | 4’×8’×2 | 5’×10’×2 |
AXES TRAVEL | Horizontal (X-Axis) |
5900mm | 7000mm | 5900mm | 7000mm |
Longitudinal (Y-Axis) |
1320mm | 1620mm | 1320mm | 1620mm | |
Vertical (Z-Axis) |
200mm | 200mm | 200mm | 200mm | |
MAX. FEED SPEED | X, Y Axes | 32 M/min. | |||
Z Axis | 9 M/min. | ||||
TOOLS | Router Bit Shank | Ø6, Ø9, Ø10, Ø12, Ø16mm, Ø1/4”, Ø1/2”, Ø3/8” | |||
Shaper Cutter Diameter | Ø30mm(inner), 230mm(outer) | ||||
MOTOR | Spindle | 7.5HP×4 (Optional 10HP, 15HP) |
7.5HP×6 (Optional 10HP, 15HP) |
||
Vacuum Pump | 7.5HP×2 | 7.5HP×2 | |||
VACUUM PUMP | Capacity | 50HZ : 250M3/H, 60HZ : 300M3/H | |||
AIR PRESSURE | 6 kg/cm2 | ||||
DIMENSIONS | Floor Space Required (mm) | 8000×3000 | 8800×3700 | 8000×3000 | 8800×3700 |
Height (mm) | 2850 | 2850 | 2850 | 2850 | |
Weight (kgs) | 12500 | 14500 | 13000 | 15000 | |
CNC SYSTEM | Fanuc or Mitsubishi | Fanuc or Mitsubishi |