SJ-023/SJ-023E SERIES | ||
Main Spec 主要規格 |
Grinding Outer 鋸片外徑 | Ø100 ~ 810 mm / Ø 4~ 32” |
Saw bore dia 鋸片孔徑 | Ø 10 ~120 mm | |
Blade thickness鋸片厚度 | 8 mm | |
Tooth Pitch 撥齒距離 | 8 ~ 70mm | |
Height difference 高低差 | 3 mm | |
Grinding wheel outer * bor 砂輪外徑x孔徑 | Ø 125mm * 32 | |
Peripheral speed線速度 | 25 m/s | |
Connected load 總電壓(SJ-023/023E) | 3.7 / 4.2 KW | |
Grinding spindle speed 砂輪轉速 | 3600 rpm | |
Grinding speed 研磨速度 | 0.5 ~ 10 mm/s | |
Grinding ability 研磨能力 | 20 / teeth | |
Angles specifications 齒型規格 |
Bevel grinding at the tooth top 齒頂角度 | 0° to 45° |
Bevel grinding at the tooth face 齒面角度 | 0° to 30° | |
Clearance angle 背隙角 | 6°~ 45° | |
Rake or Hook angle 斜角 | 30° ~ 40° | |
Motors 馬達 | Grinding wheel motor 砂輪馬達 | 0.75 KW/ 1 HP |
Hydraulic motor 油壓馬達 | 1.5 KW / 2 HP | |
Coolant motor 切削水馬達 | 0.13 KW/ 1/6 HP | |
Bevel angle motor 轉角馬達 | 0.75 KW / 1HP | |
Grinding axis motor 砂輪進給馬達 | 0.3 KW | |
Grease motor 油機馬達 | 25 W | |
Clearance angle motor轉角馬達 | 0.2 KW | |
Filter mist motor(SJ-023E)油霧分離機 | 0.55 KW | |
Machine dimensions 機械尺寸 | Machine size LxWxH 機械尺寸 With full cover 全罩 |
1650x1300x2000 1900x1300x2100 |
Packing size 包裝尺寸 With full cove 全罩r |
1800x1450x2100 2020x1450x2200 |
|
NW/GW 淨/毛重 | 1050×1204/ 1200×1384 kgs |