Store

MÁY BÀO THẨM SIÊU TỐC
31 March, 2018
MÁY CƯA VÁN HH-PRO-10-HC
4 April, 2018

MÁY CƯA LỌNG MBS-26


Categories: , .

 

SPECIFICATIONS:

MODEL MBS-18 MBS-22 MBS-26 MBS-28
Blade to column 15-3/4″(400mm) 18-1/2″(470mm) 23-5/8″(600mm) 24-3/8″(620mm)
Maximum work thickness 9-3/4″(250mm) 11-3/8″(290mm) 15-3/4″(400mm) 17-3/4″(450mm)
Table size (LxW) 19-5/8″ x 16-1/8″ 22-3/4″ x 17″ 28″ x 23-5/8″ 28″ x 23-5/8″
(500 x 410mm) (580 x 430mm) (710 x 600mm) (710 x 600mm)
Table in front of blade 175mm 195mm 240mm 240mm
Table tilt not available not available not available not available
Table height from floor 20″ 23″ 32-1/2″ 32-1/2″
Wheel diameter 18″(457mm) 22″(559mm) 26″(660mm) 28″(711mm)
Wheel width 1-1/2″(38mm) 2″(50.8mm) 2″(50.8mm) 3″(76.2mm)
Wheel speed 560RPM 560RPM 700RPM 650RPM
Blade length 125″(3170mm) 135″(3420mm) 177″(4500mm) 185″(4700mm)
Blade width 1/2″, 3/4″, 1″ 1/2″, 3/4″, 1″, 1 1/2″ 1/2″, 3/4″, 1″, 1 1/2″, 2″ 1/2″, 3/4″, 1″, 1 1/2″, 2″, 3″
Motor HP 1 HP 1 HP 2 HP
(3 HP, 5 HP OPT.)
3 HP
(5 HP, 7-1/2 HP OPT.)
Net weight 180kgs 210kgs 320kgs 450kgs
Gross weight 250kgs 280kgs 420kgs 550kgs
Packing diamensions
(LxWxH)
32″ x 27″ x 67″ 36″ x 28″ x 71″ 860 x 1160 x 2160mm 860 x 1160 x 2160mm

Hỗ trợ trực tuyến
//]]>