|
||
|
|
|
|
|
|
OSCILLATING SANDING HEADS PROVIDE SMOOTH FINISH AFTER ROUGH CUT
IMPORTED SPIRAL CUTTERHEADS
FOR FINE CUT
Easy Tool Change
ADVANCED CNC ELECTRONIC CONTROL
SPECIFICATIONS |
MODEL | HH-CNC-85-2TC | HH-CNC-85-4TC | HH-CNC-85-6TC | HH-CNC-85-8TC |
Max. Working Height | 200 mm | 200 mm | 200 mm | 200 mm |
Max. Working Length | 2000 mm (Opt.): 2500 mm | 2000 mm (Opt.): 2500 mm | 2000 mm (Opt.): 2500 mm | 2000 mm (Opt.): 2500 mm |
Max. Working Width | 350 mm | 350 mm | 350 mm | 350 mm |
Controller & Software | 1. CAD / CAM file conversion software developed by Huan Hung’s R&D. 2. PC-BASED architecture, Delta axis motion control, designed for industrial computers. |
|||
Delta Servo Motor | 2.2 KW*1 / 0.85 KW*2 | 3 KW*1 / 0.85 KW*4 | 3 KW*1 / 0.85 KW*6 | 3 KW*1 / 0.85 KW*8 |
Spindle Motor (Italian Motor) |
(Std.): 10 HP * 2 (Opt.): 15 HP * 2 |
Std.:10 HP*2 (Opt.: 15 HP*2) Std.:7.5 HP*2 (Opt.: 10 HP*2) |
15 HP*2 / 10 HP*2 7.5 HP*2 |
15 HP*2 / 10 HP*2 7.5 HP*2 / 5 HP*2 |
Milling Heads | 2 | 4 | 4 | 4 |
Sanding Heads | – | – | 2 | 4 |
Shaft Inner Diameter | 40 mm | 40 mm | 40 mm | 40 mm |
Max. Working Speed | 1 – 15 mm | 1 – 15 mm | 1 – 15 mm | 1 – 15 mm |
Spindle Speed | 9000 rpm | 9000 rpm | 9000 rpm | 9000 rpm |
Belt speed | – | – | 4000 rpm | 4000 rpm |
Max Return Speed | 60 m/min | 80 m/min | 100 m/min | 100 m/min |
Clamping System | 5 vertical pneumatic cylinders | 6 vertical pneumatic cylinders | 8 vertical pneumatic cylinders | 8 vertical pneumatic cylinders |
Machinery NW | 3500 kg | 7000 kg | 7800 kg | 8000 kg |
Machinery GW |
4000 kg | 7500 kg | 8300 kg | 8500 kg |
Imported spiral cutterhead/Sanding head | 200*125*40 (2只) | 200*125*40 (4只) | 200*125*40 (4只) / | 200*125*40 (4只) / |
ACCESSORIES: • Instruction manual: 1 copy • Tool box: 1 set |