– Inserted high speed steel plate on entire table
– Grooved table
– Locking type cutterhead
– Tilting feed device
– Custom number of spindles
– Custom spindle arrangement
– Frequency inverter for feed 6-60 m/min.
LIFTABLE AUXILIARY FEED ROLLER *The right spindle is equipped with an auxiliary feed roller which can be lifted through air cylinder, providing convenient tool changing or setting. |
REAR LOWER SPINDLE FITTED WITH SAWBLADE *After the workpiece has been planed and moulded, it is then passed through the sawblade mechanism for cutting operation. This increases working effi |
MAXIMUM TABLE WEAR RESISTANCE *The cutterhead guard plate is manufactured from high speed steel, vacuum heat treated. The entire table surface is hard chrome plated for maximum wear resistance.*The table surface has a pneumatically activated forced lubrication device. This permits feeding with ease even for wet material. |
POSITIVE FEED EFFECT *The feeding mechanism consists of multiple air loaded feed rollers combined with lower rollers transmitted by universal joint shafts. The upper and lower rollers are driven synchronously to assure superior feeding effect. (FE-620T) |
CENTRALIZED CONTROL PANEL *All machine motion controls are centralized on one control panel for operation convenience and easy identification. |
GROOVED TABLE *Especially ideal for short stock machining. The grooved table is optional. |
ILLUSTRATION FIGURES FOR COMPREHENSIVE CUTTING SPINDLE APRAY
The lower spindle installed with router bit. |
||
The lower spindle installed with gang rip raw. |
||
Universal cutter spindle. |
Specifications:
MODEL | FE-420T | FE-520T | FE-620T | FE-630T | |
No. of cutting spindles | 4 | 5 | 6 | 6 | |
Max. moulding height | 125mm | 125mm | 125mm | 125mm | |
Max. moulding width | 205mm | 205mm | 205mm | 305mm | |
Rev. speed of cutting spindle | 6200 RPM | ||||
Cutting spindle dia. | 40mm | 40mm | 40mm | 40mm | |
Cutting head dia. | Ø100~160mm | Ø100~160mm | Ø100~160mm | Ø100~160mm | |
Max. cutting dia. of upper spindle | Ø180mm | Ø180mm | Ø180mm | Ø180mm | |
Max. cutting head dia. of rear lower spindle | – | Ø300mm | Ø300mm | Ø300mm | |
Feeding speed | 6-24 m/min ( variable feed speed) | ||||
Feeding roller dia. | Ø140mm | Ø140mm | Ø140mm | Ø140mm | |
Feed roller width | 100mm | 100mm | 100mm | 200mm | |
Adjusting range for straight table & guide plate | 10mm | 10mm | 10mm | 10mm | |
Straight table length | 1500mm | ||||
Elevation adjustment range of vertical spindle | 30mm | 30mm | 30mm | 30mm | |
Cross adjusting range of horizontal spindle | 30mm | 30mm | 30mm | 30mm | |
Elevation motor | 1HP | 1HP | 1HP | 1HP | |
Feeding motor | 5HP | 7½HP | 7½HP | 7½HP | |
Power Required (Standard) HP |
Front Lower Spindle | 7½HP | 7½HP | 7½HP | 10HP |
Right Vertical Spindle | 7½HP | 7½HP | 7½HP | 7½HP | |
Left Vertical Spindle | 7½HP | 7½HP | 7½HP | 10HP | |
Front Upper Spindle | 10½HP | 10HP | 10 HP | 15HP | |
Rear Upper Spindle | – | – | 7½HP | 10HP | |
Rear Lower Spindle | – | 7½HP | 7½HP | 10Hp | |
Machine size | 3270x1450x1500mm | 1400x1600x1500mm | 3530x1450x1500mm | 3920x1450x1500mm | |
Measurements | 3390x1700x1685mm | 3700x1840x1685mm | 4120x1700x1685mm | 4400x1700x1685mm | |
N.W./ G.W. | 2800/3200kgs | 3000/3500kgs | 3500/3800kgs | 3500/4300kgs |
* Note: The manufacturer reserves the right to modify the design, specifications, mechanisms, etc. without prior notice.