***STANDARD EQUIPMENT****
Option
Model | HBR-400 |
---|---|
Maximum Cutting Capacity(W x H) | 16″x8″(400x200mm)/ |
Minimum Cut Piece | 2 mm |
Saw Wheel Diameter | 28″(700mm) |
Sawblade Length | 196″(4980mm) |
Sawblade Width | 2″ OPTION 3″(50mm OPTION 75mm) |
Conveyor Belt Sizes (W x L) | 400x4200mm |
Feed Speed (Variable) | 0~18 m/min |
Conveyor Height From Floor | 36-1/2″(926mm) |
Saw Wheel Motor | 30 HP |
Blade Lift Motor | 1/2 HP |
Feeding Motor | 2 HP |
Dust Hood Outlet Diameter | 4″ |
Packing Dimensions (L x W x H) | 245 x 220 x 210 cm |
Net Weight /Gross Weight | 1635 kg / 1760 kg |
Design and specifications are subject to change without prior notice. |
————————————-
☎ Call Us:
? Hotline: (+84) 902 98 58 98
?♂️ Business Department:
(+84) 933 703 227
(+84) 931 775 220
(+84) 931 775 221
? Email: