***STANDARD EQUIPMENT****
Option
Model | HBR-400 |
---|---|
Maximum Cutting Capacity(W x H) | 16″x1/2″ x 10″(400x250mm) |
Distance From Blade To Conveyor | 1/4″~10-5/8″(5~270mm) |
Minimum Cut Piece | 5 mm |
Saw Wheel Diameter | 32″(800mm x 2) |
Sawblade Length | 5860 ~ 5870 mm |
Sawblade Width | 3″ OPTION 4″ (75mm OPTION 100mm) |
Sawblade Speed | 6150FPM |
Conveyor Belt Sizes (W x L) | 16″ X 165-1/2″ (400*4200mm) |
Feed Speed (Variable) | 0~18 m/min |
Conveyor Height From Floor | 37″(940mm) |
Saw Wheel Motor | 30 HP |
Blade Lift Motor | 1/2 HP |
Feeding Motor | 2HP With Inverter |
Dust Hood Outlet Diameter | 4″ x2(100mm x 2) |
Packing Dimensions (L x W x H) | 280*228*225CM |
Net Weight /Gross Weight | 1960 kgs / 2160 kgs |
Design and specifications are subject to change without prior notice. |
————————————-
☎ Call Us:
? Hotline: (+84) 902 98 58 98
?♂️ Business Department:
(+84) 933 703 227
(+84) 931 775 220
(+84) 931 775 221
? Email: