X-axis feeding / speed | 3200 mm/ 70 m/min |
Y-axis feeding / speed | 110 mm/ 30 m/min |
Y-axis feeding / speed | 250 mm/ 20 m/min |
Spindle speed | 18000 rpm |
Spindle motor | 4.5 kW x 5 + 3.5 kW x 5 |
Main tool clamp dimensions | ER32: 4.5 kW
ER25: 3.5 kW |
Maximum outer diameter | ER32: ÞD16mm
ER20: ÞD16mm |
Compressed air | 0.6 – 0.8 Mpa |
Total power | 34.2 kW |
Machine dimensions | 4700 x 2100 x 2200 mm |
Machine weight | 2600 Kg |