Specifications
Model | HBR-SL |
---|---|
Log Size | ø100~400mm |
Distance From Blade To Conveyor | 1/4″~10-5/8″(5~270mm) |
Saw Wheel Diameter | 36″(915mm) |
Saw blade Length | 238-1/2″(6060mm) |
Saw blade Width | 4″(100mm) |
Saw blade Speed | 36m/s/ Option Saw Wheel Inverter 17~34m/s |
Feed Speed (variable) | 0~30M/min |
Conveyor Height From Floor | 36-1/2″(926mm) |
Saw Wheel Motor | 40 HP / Option Inverter |
Blade Lift Servo Motor | 1 HP |
Feeding Motor | 3 HP with Inverter |
Dust Hood Outlet Diameter | 6″x3(150mm X3) |
Machine Dimensions | 490x276x225cm |
Machine Net Weight | 2600 KG |
Machine Gross Weight | 3000 KG |
Standdard Packing | PALLET |
HBR-400-3
Model | HBR400-3 |
---|---|
Maximum Material Size(W x H) | 16″x 16″(400×400 mm) |
Distance From Blade To Conveyor | 1/4″~10-5/8″(5~270mm) |
Saw Wheel Diameter | 36″(915mm) x 6 |
Saw blade Length | 238-1/2″(6060mm) |
Saw blade Width | 4″(100mm) |
Saw blade Speed | 36m/s Option Saw Wheel Inverter 17~34m/s |
Feeding Motor | 0~30M/min |
Conveyor Height From Floor | 36-1/2″(926mm) |
Saw Wheel Motor | 30HP x 3 / 40HP x 3 / Option Inverter x 3 |
Blade Lift Servo Motor | 0.5HP x 3 |
Feeding Motor | 7.5HP with Inverter |
Dust Hood Outlet Diameter | 6″ x 9(150mm x9) |
Machine Dimensions | 590x270x300cm |
Machine Net Weight | 5070KG |
Machine Gross Weight | 5500KG |
Standard Packing | Pallet |
Option 2-6 band saw head | |
Design and specifications are subject to change without prior notice. |