Cửa hàng

MÁY CƯA M12
9 February, 2017
MÁY CƯA HB-700T
9 February, 2017

MÁY CƯA HB-450R


Model HB-450R HB-500R HB-600R HB700R
Saw Wheel Diameter 450mm(18″) 500mm(20″) 600mm(24″) 700mm(28″)
Table 610*500mm(23- 1/2″*19″ ) 680*520mm(26-3/4″*20-1/2″) 800*605mm(31-1/2″*23-7/8″) 1000*700mm(39-3/8″*27-5/8″)
Table Tilting 0°~45° 0°~45° 0°~45° 0°~45°
Throat Capacity 430mm(17″) 470mm(18-3/4 “) 580mm(22-7/8 “) 678mm(26-3/4″)
Height Capacity 245mm(9-3/8″) 300mm(11-7/8″) 350mm(13-3/4″) 420mm(16-1/2″)
Width Of Wheel 30mm 35mm 35mm 40mm
Blade Speed 995RPM (4685 F.P.M) 850RPM(4450 F.P.M) 710RPM(4458 F.P.M) 680RPM(4980 F.P.M)
Blade Length 3855~3885mm (151-3/4″~153″) 3969~3999mm (151-1/4″~157-1/2″) 4410~4480mm (176-5/8″~176-3/8″) 5130~5180mm (202″~204″)
Blade Width 6.3mm~32mm(1/4″~1-1/4″) 6.3mm~32mm(1/4″~1-1/4″) 6.3mm~32mm(1/4″~1-1/4″) 6.3mm~32mm(1/4″~1-1/4″)
Dust Hood Diameter Ø4″*1 Ø4″*1 Ø4″*1 Ø4″*1
Motor 2HP 2HP 3HP 5PH
Net Weight 210kg 280kg 315kg 450kg
Gross Weight 280kg 350kg 450kg 600kg
Machines Size(L*W*H) 860*560*1890mm 970*700*1880mm 1060*800*2070mm 1330*900*2290mm
Packing Size(L*W*H) 2160*560*890mm 1970*580*1010mm 2160*630*1100mm 2380*650*1210mm
Design and specifications are subject to change without prior notice.

Hỗ trợ trực tuyến
//]]>